Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
53 | 62 | 61 | 67 | 87 | 76 | 1 |
Enrollment by Gender: | |
---|---|
Male | 205 |
Female | 202 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 10 |
Black or African American | 3 |
Hispanic/Latino | 39 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 335 |
Dingman-Delaware Primary Sch, PA
(6.7 miles SSW)
Dingman-Delaware El Sch, PA (6.7 miles SSW) Dingman-Delaware Ms, PA (6.8 miles SSW) |
Delaware Valley Ms, PA
(8.3 miles ESE)
Delaware Valley Hs, PA (8.3 miles ESE) Delaware Valley El Sch, PA (10.3 miles E) |